New Yorkers vs Berliners

Week 1
Player | Attempts | Success rate | Successful attempts |
---|---|---|---|
Peter Johnson | 5 | 0.6 | 3 |
John Dow | 1 | 1 | 1 |
Total | 6 | 0.67 | 4 |
Player | Attempts | Success rate | Successful attempts |
---|---|---|---|
Peter Johnson | 5 | 0.6 | 3 |
John Dow | 1 | 1 | 1 |
Total | 6 | 0.67 | 4 |
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.
Responses